|
Genus: | Suphisellus |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Noterinae | ||||||||
Genus | Suphisellus | 1 | 51 | ||||||
Nested Taxa | |||||||||
Species | Suphisellus anticicollis | Guignot, 1950 | |||||||
Species | Suphisellus balzani | (Régimbart, 1889) | |||||||
Species | Suphisellus bicolor | (Say, 1830) | |||||||
Species | Suphisellus binotatus | (Fleutiaux & Sallé, 1890) | |||||||
Species | Suphisellus brevicornis | (Sharp, 1882) | |||||||
Species | Suphisellus bruchi | (Zimmermann, 1919) | |||||||
Species | Suphisellus brunneus | Guignot, 1950 | |||||||
Species | Suphisellus canthydroides | Guignot, 1940 | |||||||
Species | Suphisellus cribrosus | (Régimbart, 1903) | |||||||
Species | Suphisellus curtus | (Sharp, 1882) | |||||||
Species | Suphisellus dilutus | (Sharp, 1882) | |||||||
Species | Suphisellus flavolineatus | (Régimbart, 1889) | |||||||
Species | Suphisellus flavopictus | (Régimbart, 1889) | |||||||
Species | Suphisellus gibbulus | (Aubé, 1838) | |||||||
Species | Suphisellus globosus | (Régimbart, 1903) | |||||||
Species | Suphisellus grammicus | (Sharp, 1882) | |||||||
Species | Suphisellus grammopterus | (Régimbart, 1889) | |||||||
Species | Suphisellus grossus | (Sharp, 1882) | |||||||
Species | Suphisellus hieroglyphicus | Zimmermann, 1921 | |||||||
Species | Suphisellus insularis | (Sharp, 1882) | |||||||
Species | Suphisellus levis | (Fall, 1909) | |||||||
Species | Suphisellus lineatus | (Horn, 1871) | |||||||
Species | Suphisellus majusculus | (Sharp, 1882) | |||||||
Species | Suphisellus melzeri | Zimmermann, 1925 | |||||||
Species | Suphisellus minimus | Gschwendtner, 1922 | |||||||
Species | Suphisellus neglectus | Young, 1979 | |||||||
Species | Suphisellus nigrinus | (Aubé, 1838) | |||||||
Species | Suphisellus obesus | (Régimbart, 1903) | |||||||
Species | Suphisellus obscuripennis | (Régimbart, 1889) | |||||||
Species | Suphisellus ovatus | (Sharp, 1882) | |||||||
Species | Suphisellus parsonsi | Young, 1952 | |||||||
Species | Suphisellus penthimus | Guignot, 1957 | |||||||
Species | Suphisellus pereirai | Guignot, 1958 | |||||||
Species | Suphisellus phenax | Guignot, 1954 | |||||||
Species | Suphisellus pinguiculus | (Régimbart, 1903) | |||||||
Species | Suphisellus puncticollis | (Crotch, 1873) | |||||||
Species | Suphisellus remator | (Sharp, 1882) | |||||||
Species | Suphisellus rotundatus | (Sharp, 1882) | |||||||
Species | Suphisellus rubripes | (Boheman, 1858) | |||||||
Species | Suphisellus rufulus | Zimmermann, 1921 | |||||||
Species | Suphisellus sculpturatus | (Sharp, 1882) | |||||||
Species | Suphisellus sexnotatus | (Régimbart, 1889) | |||||||
Species | Suphisellus similis | Zimmermann, 1921 | |||||||
Species | Suphisellus simoni | (Régimbart, 1889) | |||||||
Species | Suphisellus subsignatus | (Sharp, 1882) | |||||||
Species | Suphisellus tenuicornis | (Chevrolat, 1863) | |||||||
Species | Suphisellus transversus | (Régimbart, 1903) | |||||||
Species | Suphisellus vacuifer | Guignot, 1958 | |||||||
Species | Suphisellus varians | (Sharp, 1882) | |||||||
Species | Suphisellus variicollis | Zimmermann, 1921 | |||||||
Species | Suphisellus vicinus | (Sharp, 1882) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).