|
Genus: | Thera |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Larentiinae | ||||||||
Genus | Thera | 1 | 4 | ||||||
Nested Taxa | |||||||||
Species | Thera cognata | (Thunberg, 1792) | |||||||
Species | Thera firmata | (Hübner, 1822) | |||||||
Species | Thera juniperata | (Linnaeus, 1758) | |||||||
Species | Thera obeliscata | (Hübner, 1787) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).