|
Genus: | Iris |
|
|
Rank | Taxa | ||||||||
Family | «« Iridaceae | 0 (1) | |||||||
Genus | Iris | 1 | 124 | 10 | 1 (0) | ||||
Nested Taxa | |||||||||
Species | Iris × brzhezitzkyi | Grossh. | |||||||
Species | Iris × caeciliae | Grossh. | |||||||
Species | Iris × hybrida | ||||||||
Species | Iris × karjaginii | Grossh. | |||||||
Species | Iris × neglecta | Hornem. | |||||||
Species | Iris × sinistra | Sosn. | |||||||
Species | Iris acutiloba | C.A. Mey. | |||||||
Species | Iris alberti | Regel | |||||||
Species | Iris albicans | Lange | |||||||
Species | Iris alexeenkoi | Grossh. | |||||||
Species | Iris amoena | [DC.] | |||||||
Species | Iris annae | Grossh. | |||||||
Species | Iris aphylla | L. | |||||||
Species | Iris arenaria | Waldst. & Kit. | |||||||
Species | Iris atrofusca | Baker | |||||||
Species | Iris atropurpurea | Baker | |||||||
Species | Iris bicapitata | Colas. | |||||||
Species | Iris biglumis | Vahl | |||||||
Species | Iris bismarckiana | Damman & Sprenger | |||||||
Species | Iris bloudowii | Ledeb. | |||||||
Species | Iris brandzae | Prodan | |||||||
Species | Iris brevituba | (Maxim.) | |||||||
Species | Iris bulleyana | Dykes | |||||||
Species | Iris camillae | Grossh. | |||||||
Species | Iris carthaliniae | Fomin | |||||||
Species | Iris cengialti | Ambrosi ex A. Kern. | |||||||
Species | Iris colchica | Kem.-Nath. | |||||||
Species | Iris cristata | Solander ex Aiton | |||||||
Species | Iris darwasica | Regel | |||||||
Species | Iris delavayi | Micheli | |||||||
Species | Iris douglasiana | Herb. | |||||||
Species | Iris elegantissima | Sosn. | |||||||
Species | Iris ensata | Thunb. | |||||||
Species | Iris ewbankiana | Foster | |||||||
Species | Iris falcifolia | Bunge | |||||||
Species | Iris filifolia | Boiss. | |||||||
Species | Iris flavescens | Delile | |||||||
Species | Iris florentina | L. | |||||||
Species | Iris foetidissima | L. | |||||||
Species | Iris fragrans | Lindl. | |||||||
Species | Iris germanica | L. | |||||||
Species | Iris glaucescens | Bunge | |||||||
Species | Iris graeberiana | Sealy | |||||||
Species | Iris graminea | L. | |||||||
Species | Iris grant-duffii | Baker | |||||||
Species | Iris grossheimii | Woronow ex Grossh. | |||||||
Species | Iris halophila | Pall. | |||||||
Species | Iris haynei | Baker | |||||||
Species | Iris helena | (K. Koch) | |||||||
Species | Iris hermona | Dinsm. | |||||||
Species | Iris hoogiana | Dykes | |||||||
Species | Iris humilis | Georgi | |||||||
Species | Iris hungarica | Waldst. & Kit. | |||||||
Species | Iris iberica | Hoffm. | |||||||
Species | Iris illyrica | Tomm. ex Vis. | |||||||
Species | Iris imbricata | Lindl. | |||||||
Species | Iris ivanovae | Doronkin | |||||||
Species | Iris japonica | Thunb. | |||||||
Species | Iris kirkwoodii | Chaudhr. | |||||||
Species | Iris koenigii | Sosn. | |||||||
Species | Iris korolkowii | Regel | |||||||
Species | Iris lactea | Pall. | |||||||
Species | Iris lacustris | Nutt. | |||||||
Species | Iris laevigata | Fisch. ex Fisch. & C.A. Mey. | |||||||
Species | Iris latifolia | (Mill.) | |||||||
Species | Iris lineata | Foster ex Regel | |||||||
Species | Iris loczyi | Kanitz | |||||||
Species | Iris longiscapa | Ledeb. | |||||||
Species | Iris lortetii | Barbey ex Boiss. | |||||||
Species | Iris ludwigii | Maxim. | |||||||
Species | Iris lutescens | Lam. | |||||||
Species | Iris lycotis | Woronow | |||||||
Species | Iris macrantha | Hort. ex Simonet | |||||||
Species | Iris mariae | Barbey | |||||||
Species | Iris marsica | I. Ricci & Colas. | |||||||
Species | Iris medwedewii | Fomin | |||||||
Species | Iris musulmanica | Fomin | |||||||
Species | Iris notha | M. Bieb. | |||||||
Species | Iris nyaradyana | Prodan | |||||||
Species | Iris orientalis | Mill. | |||||||
Species | Iris oxypetala | Bunge | |||||||
Species | Iris pallasii | Fisch. ex Trevir. | |||||||
Species | Iris pallida | Lam. | |||||||
Species | Iris paradoxa | Steven | |||||||
Species | Iris petrana | Dinsm. | |||||||
Species | Iris pineticola | Klokov | |||||||
Species | Iris pontica | Zapal. | |||||||
Species | Iris potaninii | Maxim. | |||||||
Species | Iris prilipkoana | Kem.-Nath. | |||||||
Species | Iris pseudacorus | L. | |||||||
Species | Iris pseudocapnoides | Rukšāns | |||||||
Species | Iris pseudocyperus | Schur | |||||||
Species | Iris pseudonotha | Galushko | |||||||
Species | Iris pumila | L. | |||||||
Species | Iris reichenbachii | Heuffel | |||||||
Species | Iris ruthenica | Ker Gawl. | |||||||
Species | Iris sambucina | L. | |||||||
Species | Iris sanguinea | Donn | |||||||
Species | Iris sari | Schott ex Baker | |||||||
Species | Iris scariosa | Willd. ex Link | |||||||
Species | Iris schelkownikowii | (Fomin) | |||||||
Species | Iris setosa | Pall. ex Link | |||||||
Species | Iris sibirica | L. | |||||||
Species | Iris sintenisii | Janka | |||||||
Species | Iris sogdiana | Bunge | |||||||
Species | Iris songarica | Schrenk | |||||||
Species | Iris spuria | L. | |||||||
Species | Iris squalens | L. | |||||||
Species | Iris stolonifera | Maxim. | |||||||
Species | Iris suaveolens | Boiss. & Reut. | |||||||
Species | Iris taochia | Woronow ex Grossh. | |||||||
Species | Iris tectorum | Maxim. | |||||||
Species | Iris tenuifolia | Pall. | |||||||
Species | Iris tigridia | Bunge | |||||||
Species | Iris timofejewii | Woronow | |||||||
Species | Iris typhifolia | Kitag. | |||||||
Species | Iris unguicularis | Poir. | |||||||
Species | Iris uniflora | Pall. ex Link | |||||||
Species | Iris variegata | L. | |||||||
Species | Iris ventricosa | Pall. | |||||||
Species | Iris versicolor | L. | |||||||
Species | Iris vorobievii | N.S. Pavlova | |||||||
Species | Iris zagrica | B. Mathew & Zarrei | |||||||
Species | Iris zuvandicus | A. Grossh. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 1 | 6 | |||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 2 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 2 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Iris pumila
28.04.2017 02:17:01 28.04.2017 11:42:08 #42012 IMG_67621.jpg Views: 368 Харьковская обл., Харьковский р-н... 28.04.2017 |
Iris pumila
28.04.2017 02:15:16 28.04.2017 11:42:08 #42011 IMG_67611.jpg Views: 292 Харьковская обл., Харьковский р-н... 28.04.2017 |
Iris aphylla
22.05.2015 11:04:15 02.06.2015 11:16:43 #37683 RAW CRW_23953.jpg Views: 370 Харьковская обл., Дергачёвский р... 22.05.2015 |
Iris aphylla
22.05.2015 11:03:22 02.06.2015 11:16:43 #37682 RAW CRW_2393.jpg Views: 298 Харьковская обл., Дергачёвский р... 22.05.2015 |
Iris aphylla
22.05.2015 11:00:15 02.06.2015 11:16:43 #37681 RAW CRW_23890.jpg Views: 390 Харьковская обл., Дергачёвский р... 22.05.2015 |
Iris aphylla
22.05.2015 10:59:36 02.06.2015 11:16:43 #37680 RAW CRW_23862.jpg Views: 367 Харьковская обл., Дергачёвский р... 22.05.2015 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).