|
Genus: | Linaria |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Mecinus janthinus (Germar, 1817) | ||
Coleoptera: Curculionidae | « Rhinusa antirrhini (Paykull, 1800) | ||
Lepidoptera: Nymphalidae | « Melitaea didyma (Esper, 1778) |
Rank | Taxa | ||||||||
Family | «« Scrophulariaceae | 0 (1) | |||||||
Genus | Linaria | 1 | 82 | 6 | 1 (0) | ||||
Nested Taxa | |||||||||
Species | Linaria acutiloba | Fisch. ex Rchb. | |||||||
Species | Linaria adzharica | Kem.-Nath. | |||||||
Species | Linaria alaica | Junussov | |||||||
Species | Linaria albifrons | (Sm.) | |||||||
Species | Linaria alpina | Mill. | |||||||
Species | Linaria altaica | Fisch. ex Kuprian. | |||||||
Species | Linaria angustissima | (Loisel.) | |||||||
Species | Linaria armeniaca | Chav. | |||||||
Species | Linaria arvensis | (L.) | |||||||
Species | Linaria badachschanica | Junussov | |||||||
Species | Linaria baxanensis | Galushko | |||||||
Species | Linaria bektauatensis | Semiotr. | |||||||
Species | Linaria bessarabica | Kotov | |||||||
Species | Linaria biebersteinii | Besser | |||||||
Species | Linaria brachyceras | (Bunge) | |||||||
Species | Linaria bungei | Kuprian. | |||||||
Species | Linaria buriatica | Turcz. ex Ledeb. | |||||||
Species | Linaria canadensis | (L.) | |||||||
Species | Linaria chalepensis | (L.) | |||||||
Species | Linaria corifolia | Desf. | |||||||
Species | Linaria corrugata | Karjagin | |||||||
Species | Linaria cretacea | Fisch. ex Spreng. | |||||||
Species | Linaria debilis | Kuprian. | |||||||
Species | Linaria dmitrievae | Semiotr. | |||||||
Species | Linaria dolichocarpa | Klokov | |||||||
Species | Linaria dolichoceras | Kuprian. | |||||||
Species | Linaria dulcis | Klokov | |||||||
Species | Linaria elymaitica | (Boiss.) | |||||||
Species | Linaria fedorovii | Kamelin | |||||||
Species | Linaria genistifolia | (L.) | |||||||
Species | Linaria grandiflora | Desf. | |||||||
Species | Linaria grjunerae | Knjaz. | |||||||
Species | Linaria haelava | (Forssk.) | |||||||
Species | Linaria hepatica | Bunge | |||||||
Species | Linaria incarnata | (Vent.) | |||||||
Species | Linaria incompleta | Kuprian. | |||||||
Species | Linaria italica | Trev. | |||||||
Species | Linaria japonica | Miq. | |||||||
Species | Linaria jaxartica | Levichev | |||||||
Species | Linaria joppensis | Bornm. | |||||||
Species | Linaria kokanica | Regel | |||||||
Species | Linaria kulabensis | B. Fedtsch. | |||||||
Species | Linaria kurdica | Boiss. & Hohen. | |||||||
Species | Linaria leptoceras | Kuprian. | |||||||
Species | Linaria loeselii | Schweigg. | |||||||
Species | Linaria macrophylla | Kuprian. | |||||||
Species | Linaria macrostachya | Vodop. | |||||||
Species | Linaria macroura | (M. Bieb.) | |||||||
Species | Linaria maeotica | Klokov | |||||||
Species | Linaria maritima | DC. | |||||||
Species | Linaria megrica | Tzvelev | |||||||
Species | Linaria melampyroides | Kuprian. | |||||||
Species | Linaria meyeri | Kuprian. | |||||||
Species | Linaria micrantha | (Cav.) | |||||||
Species | Linaria odora | (M. Bieb.) | |||||||
Species | Linaria pedicellata | Kuprian. | |||||||
Species | Linaria pelisseriana | (L.) | |||||||
Species | Linaria peloponnesiaca | Boiss. & Heldr. | |||||||
Species | Linaria popovii | Kuprian. | |||||||
Species | Linaria purpurea | (L.) | |||||||
Species | Linaria pyramidata | (Lam.) | |||||||
Species | Linaria quasisessilis | Levichev | |||||||
Species | Linaria ramosa | (Kar. & Kir.) | |||||||
Species | Linaria reflexa | (L.) | |||||||
Species | Linaria repens | (L.) | |||||||
Species | Linaria ruthenica | Blonski | |||||||
Species | Linaria sabulosa | Czern. ex Klokov | |||||||
Species | Linaria saposhnikovii | Nikitina | |||||||
Species | Linaria schelkownikowii | Schischk. | |||||||
Species | Linaria schirvanica | Fomin | |||||||
Species | Linaria sessilis | Kuprian. | |||||||
Species | Linaria simplex | (Willd.) | |||||||
Species | Linaria striatella | Kuprian. | |||||||
Species | Linaria syspirensis | K. Koch | |||||||
Species | Linaria tianschanica | Semiotr. | |||||||
Species | Linaria transiliensis | Kuprian. | |||||||
Species | Linaria triphylla | (L.) | |||||||
Species | Linaria uralensis | Kotov | |||||||
Species | Linaria volgensis | Rakov & Tzvelev | |||||||
Species | Linaria vulgaris | Mill. | |||||||
Species | Linaria zaissanica | Semiotr. | |||||||
Species | Linaria zangezura | Grossh. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 6 | ||||||
|
||||||||
|
Recent images (more...) | |||||||||||||||||||||||||||||
Linaria vulgaris
07.07.2019 04:50:25 11.07.2019 03:14:24 #48467 RAW CRW_98206.jpg Views: 148 Харьковская обл., Дергачевский р-... 07.07.2019 |
Linaria vulgaris
08.08.2015 11:09:31 10.08.2015 12:53:51 #40102 CRW_32844.jpg Views: 351 Харьковская обл., Двуречанский р-... 08.08.2015 |
Linaria vulgaris
22.07.2015 03:00:09 23.07.2015 01:02:22 #39412 RAW CRW_29154.jpg Views: 344 Харьковская обл., Печенежский р-н... 22.07.2015 |
Linaria vulgaris
30.06.2014 04:22:13 01.07.2014 12:59:41 #33946 RAW CRW_16371.jpg Views: 417 Харьковская обл., Змиёвский р-н.,... 30.06.2014 |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).