|
Genus: | Smicromyrme Thomson, 1870 |
|
|
Rank | Taxa | ||||||||
Family | «« Mutillidae | ||||||||
Genus | Smicromyrme | Thomson, 1870 | 1 | 46 | 9 | ||||
Nested Taxa | |||||||||
Species | Smicromyrme agusii | (Costa, 1884) | |||||||
Species | Smicromyrme ausonia | Invrea, 1950 | |||||||
Species | Smicromyrme balianii | Invrea, 1932 | |||||||
Species | Smicromyrme borceai | Nagy, 1968 | |||||||
Species | Smicromyrme castrensis | Invrea, 1954 | |||||||
Species | Smicromyrme ceballosi | Suárez, 1959 | |||||||
Species | Smicromyrme coracina | Lelej, 1985 | |||||||
Species | Smicromyrme cristinae | Lo Cascio, 2000 | |||||||
Species | Smicromyrme esterina | Pagliano, 1983 | |||||||
Species | Smicromyrme fasciaticollis | (Spinola, 1843) | |||||||
Species | Smicromyrme ferdinandi | Invrea, 1952 | |||||||
Species | Smicromyrme inerma | Schwartz, 1984 | |||||||
Species | Smicromyrme ingauna | Invrea, 1958 | |||||||
Species | Smicromyrme lampedusia | Invrea, 1957 | |||||||
Species | Smicromyrme matritensis | (Mercet, 1905) | |||||||
Species | Smicromyrme mauromoustakisi | Invrea, 1940 | |||||||
Species | Smicromyrme melanolepis | (Costa, 1884) | |||||||
Species | Smicromyrme merceti | (André, 1903) | |||||||
Species | Smicromyrme metanotalis | (André, 1902) | |||||||
Species | Smicromyrme novaki | Invrea, 1954 | |||||||
Species | Smicromyrme nuptura | (Mercet, 1905) | |||||||
Species | Smicromyrme opistomelas | Invrea, 1950 | |||||||
Species | Smicromyrme partita | (Klug, 1835) | |||||||
Species | Smicromyrme perisii | (Sichel & Radoszkowski, 1870) | |||||||
Species | Smicromyrme plantouriana | Schwartz, 1986 | |||||||
Species | Smicromyrme pouzdranensis | Hoffer, 1936 | |||||||
Species | Smicromyrme pseudoorientalis | Nonveiller, 1979 | |||||||
Species | Smicromyrme pulawskii | Suárez, 1975 | |||||||
Species | Smicromyrme riparia | Nagy, 1966 | |||||||
Species | Smicromyrme ruficollis | (Fabricius, 1793) | |||||||
Species | Smicromyrme rufipes | (Fabricius, 1787) | |||||||
Species | Smicromyrme schwarzi | Suárez, 1975 | |||||||
Species | Smicromyrme serta | (Radoszkowski, 1885) | |||||||
Species | Smicromyrme sicana | (De Stefani, 1887) | |||||||
Species | Smicromyrme stepposa | Lelej, 1984 | |||||||
Species | Smicromyrme suberrata | Invrea, 1957 | |||||||
Species | Smicromyrme sulcisia | Invrea, 1955 | |||||||
Species | Smicromyrme terricola | Nagy, 1972 | |||||||
Species | Smicromyrme triangularis | (Radoszkowski, 1865) | |||||||
Species | Smicromyrme trinotata | (Costa, 1858) | |||||||
Species | Smicromyrme tristis | Lelej, 1984 | |||||||
Species | Smicromyrme tumidula | Nagy, 1972 | |||||||
Species | Smicromyrme turanica | (F. Morawitz, 1893) | |||||||
Species | Smicromyrme verhoeffi | Suárez, 1959 | |||||||
Species | Smicromyrme viktorovi | Lelej, 1984 | |||||||
Species | Smicromyrme vladani | Nonveiller, 1972 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 3 | ||||||
|
||||||||
|
||||||||
|
1 | 5 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||||||||||||||||||||
Smicromyrme rufipes
22.08.2011 02:30:45 22.08.2011 09:58:29 #21939 RAW CRW_58800.jpg Views: 489 Comments: 2 NE Ukraine, Kharkov reg., 2 km SE... 24.VII.2011 |
Smicromyrme sicana
21.04.2010 11:20:58 21.04.2010 05:35:25 #17352 RAW CRW_27120.jpg Views: 527 Харьков, Рогань 19.04.2010 |
Smicromyrme rufipes
03.08.2009 09:59:53 13.08.2009 12:45:15 #15030 IMG_38250.JPG Views: 370 Крым, Бахчисарайский р-н., с. Бог... 03.08.2009 |
Smicromyrme
25.10.2008 03:48:52 25.10.2008 07:08:27 #10251 IMG_8059.JPG Views: 621 Comments: 4 < no date > |
< ... > |
< ... > |
Recent comments (more...) | |||||||||||||||||||||||||||||||||||||||||
Smicromyrme
25.10.2008 03:48:52 25.10.2008 07:08:27 #10251 IMG_8059.JPG Views: 621 Comments: 4 < no date >
12.08.2015 11:52:14 lelej
Smicromyrme sp.
|
Smicromyrme
25.10.2008 03:48:52 25.10.2008 07:08:27 #10251 IMG_8059.JPG Views: 621 Comments: 4 < no date >
23.08.2011 08:53:21 barry
Этикеточные данные?
|
Smicromyrme
25.10.2008 03:48:52 25.10.2008 07:08:27 #10251 IMG_8059.JPG Views: 621 Comments: 4 < no date >
23.08.2011 09:22:56 barry
Поопределяй мне всех пчел...
|
Smicromyrme rufipes
22.08.2011 02:30:45 22.08.2011 09:58:29 #21939 RAW CRW_58800.jpg Views: 489 Comments: 2 NE Ukraine, Kharkov reg., 2 km SE... 24.VII.2011
23.08.2011 08:13:18 Liparus
24.VII.2011 NE Ukraine, Kharkov reg., 2 km SE from Bezlyudovka. Leg. Shehovcov A.A.(On sandy soil).Сoordinates: 49°50'56.25"С, 36°18'4.13"В
|
Smicromyrme rufipes
22.08.2011 02:30:45 22.08.2011 09:58:29 #21939 RAW CRW_58800.jpg Views: 489 Comments: 2 NE Ukraine, Kharkov reg., 2 km SE... 24.VII.2011
23.08.2011 08:05:44 Liparus
Smicromyrme rufipes
|
Smicromyrme rufipes
03.08.2009 10:01:02 13.08.2009 12:45:16 #15031 IMG_38272.JPG Views: 379 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 03.08.2009
23.08.2011 08:02:03 Liparus
Smicromyrme rufipes (Fabricius, 1787)
|
««« »»» | |||||||||||
<... This category does not contain images ...> | |||||||||||
Smicromyrme
25.10.2008 03:48:52 25.10.2008 07:08:27 #10251 IMG_8059.JPG Views: 621 Comments: 4 < no date > |
<...> | <...> | <...> | <...> | <...> |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).