|
Genus: | Patrinia |
|
|
Phytophages: | |||
Lepidoptera: Nymphalidae | « Melitaea diamina (Lang, 1789) |
Rank | Taxa | ||||||||
Family | «« Valerianaceae | ||||||||
Genus | Patrinia | 1 | 5 | ||||||
Nested Taxa | |||||||||
Species | Patrinia gibbosa | Maxim. | |||||||
Species | Patrinia intermedia | (Hornem.) | |||||||
Species | Patrinia rupestris | (Pall.) | |||||||
Species | Patrinia scabiosifolia | Fisch. ex Link | |||||||
Species | Patrinia sibirica | (L.) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).