|
Genus: | Spergula |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Hypera (Hypera) arator (Linnaeus, 1758) | ||
Coleoptera: Curculionidae | « Sibinia pyrrhodactyla (Marsham, 1802) |
Rank | Taxa | ||||||||
Family | «« Caryophyllaceae | ||||||||
Genus | Spergula | 1 | 6 | ||||||
Nested Taxa | |||||||||
Species | Spergula arvensis | L. | |||||||
Species | Spergula fallax | (Lowe) | |||||||
Species | Spergula linicola | Boreau | |||||||
Species | Spergula maxima | Weihe | |||||||
Species | Spergula morisonii | Boreau | |||||||
Species | Spergula pentandra | L. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).