|
Genus: | Brassica |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Aulacobaris chlorizans (Germar, 1824) |
Rank | Taxa | ||||||||
Family | «« Brassicaceae | 0 (1) | |||||||
Genus | Brassica | 1 | 10 | 1 (0) | |||||
Nested Taxa | |||||||||
Species | Brassica campestris | L. | |||||||
Species | Brassica cretica | Lam. | |||||||
Species | Brassica juncea | (L.) | |||||||
Species | Brassica napus | L. | |||||||
Species | Brassica nigra | (L.) | |||||||
Species | Brassica oleracea | L. | |||||||
Species | Brassica rapa | L. | |||||||
Species | Brassica sisymbrioides | (Fisch.) | |||||||
Species | Brassica sylvestris | (L.) | |||||||
Species | Brassica taurica | (Tzvel.) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).