|
| Genus: | Myriophyllum |
|
|
||||||||||||||||||||||||
| Phytophages: | |||
| Coleoptera: Curculionidae | « Pelenomus canaliculatus (Fahraeus, 1846) | ||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Haloragaceae | ||||||||
| Genus | Myriophyllum | 1 | 7 | ||||||
| Nested Taxa | |||||||||
| Species | Myriophyllum alterniflorum | DC. | |||||||
| Species | Myriophyllum aquaticum | (Vell.) | |||||||
| Species | Myriophyllum isoetophyllum | Kom. | |||||||
| Species | Myriophyllum sibiricum | Kom. | |||||||
| Species | Myriophyllum spicatum | L. | |||||||
| Species | Myriophyllum ussuriense | (Regel) | |||||||
| Species | Myriophyllum verticillatum | L. | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
3 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).