|
| Genus: | Prunus |
|
|
||||||||||||||||||||||||
| Phytophages: | |||
| Coleoptera: Curculionidae | « Magdalis (Edo) nitidipennis (Boheman, 1843) | ||
| Coleoptera: Curculionidae | « Magdalis (Edo) ruficornis (Linnaeus, 1758) | ||
| Coleoptera: Curculionidae | « Magdalis (Neopanus) cerasi (Linnaeus, 1758) | ||
| Coleoptera: Curculionidae | « Magdalis (Panus) barbicornis (Latreille, 1804) | ||
| Hemiptera: Acanthosomatidae | « Acanthosoma haemorrhoidale (Linnaeus, 1758) | (Доросла особина) | |
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Rosaceae |
|
0 (1) | ||||||
| Genus | Prunus | 1 | 26 | ||||||
| Вкладені Таксони | |||||||||
| Species | Prunus × ferganica | Lincz. | |||||||
| Species | Prunus × foveolata | N.N. Luneva | |||||||
| Species | Prunus × fruticans | Weihe | |||||||
| Species | Prunus alleghaniensis | Porter | |||||||
| Species | Prunus campanulata | Maxim. | |||||||
| Species | Prunus cerasifera | Ehrh. | |||||||
| Species | Prunus cocomilia | Ten. | |||||||
| Species | Prunus darvasica | Temberg | |||||||
| Species | Prunus domestica | L. | |||||||
| Species | Prunus insititia | L. | |||||||
| Species | Prunus moldavica | Kotov | |||||||
| Species | Prunus mume | (Siebold) | |||||||
| Species | Prunus nachichevanica | Kudr. | |||||||
| Species | Prunus nipponica | Matsum. | |||||||
| Species | Prunus padus | L. | |||||||
| Species | Prunus salicina | Lindl. | |||||||
| Species | Prunus serrula | Franch. | |||||||
| Species | Prunus serrulata | Lindl. | |||||||
| Species | Prunus simonii | Carriere | |||||||
| Species | Prunus sogdiana | Vassilcz. | |||||||
| Species | Prunus spinosa | L. | |||||||
| Species | Prunus stepposa | Kotov | |||||||
| Species | Prunus tadzhikistanica | Zaprjagaeva | |||||||
| Species | Prunus umbellata | Elliott | |||||||
| Species | Prunus ussuriensis | Kovalev & Kostina | |||||||
| Species | Prunus vachuschtii | Bregadze | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).