|
Genus: | Anomaloptera Amyot & Serville, 1843: 302 |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Oxycareninae | Stål, 1862: a: 212 | 1 (1) | 0 (1) | |||||
Genus | Anomaloptera | Amyot & Serville, 1843: 302 | 1 | ||||||
Nested Taxa | |||||||||
Synonym | Crophius | Stål, 1874: a 141 | |||||||
Synonym | Aneuropharus | Berg, 1879: 285 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).