|
Genus: | Frangula |
|
|
Rank | Taxa | ||||||||
Family | «« Rhamnaceae | ||||||||
Genus | Frangula | 1 | 5 | 1 | |||||
Nested Taxa | |||||||||
Species | Frangula alnus | Mill. | |||||||
Species | Frangula caroliniana | (Walter) | |||||||
Species | Frangula grandifolia | (Fisch. & C.A.Mey.) | |||||||
Species | Frangula purshiana | (DC.) | |||||||
Species | Frangula rupestris | (Scop.) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||
Frangula alnus
22.08.2015 12:16:20 25.08.2015 09:50:45 #40901 RAW CRW_33463.jpg Views: 401 Харьковская обл., Двуречанский р-... 22.08.2015 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).