|
| Genus: | Galatella |
|
|
||||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Asteraceae |
|
0 (1) | ||||||
| Genus | Galatella | 1 | 31 | 3 | |||||
| Nested Taxa | |||||||||
| Species | Galatella altaica | Tzvelev | |||||||
| Species | Galatella angustissima | (Tausch) | |||||||
| Species | Galatella biflora | (L.) | |||||||
| Species | Galatella chromopappa | Novopokr. | |||||||
| Species | Galatella coriacea | Novopokr. | |||||||
| Species | Galatella crinitoides | Novopokr. | |||||||
| Species | Galatella dahurica | DC. | |||||||
| Species | Galatella divaricata | (Fisch. ex M. Bieb.) | |||||||
| Species | Galatella dracunculoides | (Lam.) | |||||||
| Species | Galatella eldarica | Kem.-Nath. | |||||||
| Species | Galatella fastigiiformis | Novopokr. | |||||||
| Species | Galatella fominii | (Kem.-Nath.) | |||||||
| Species | Galatella hauptii | (Ledeb.) | |||||||
| Species | Galatella hissarica | Novopokr. | |||||||
| Species | Galatella linosyris | (L.) | |||||||
| Species | Galatella litvinovii | Novopokr. | |||||||
| Species | Galatella pastuchovii | (Kem.-Nath.) | |||||||
| Species | Galatella polygaloides | Novopokr. | |||||||
| Species | Galatella pontica | (Lipsky) | |||||||
| Species | Galatella punctata | (Waldst. & Kit.) | |||||||
| Species | Galatella regelii | Tzvelev | |||||||
| Species | Galatella rossica | Novopokr. | |||||||
| Species | Galatella saxatilis | Novopokr. | |||||||
| Species | Galatella scoparia | (Kar. & Kir.) | |||||||
| Species | Galatella sedifolia | (L.) | |||||||
| Species | Galatella sosnowskyana | Kem.-Nath. | |||||||
| Species | Galatella tatarica | (Less.) | |||||||
| Species | Galatella tianschanica | Novopokr. | |||||||
| Species | Galatella trinervifolia | (Less.) | |||||||
| Species | Galatella villosa | (L.) |
|
||||||
| Species | Galatella villosula | Novopokr. | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 3 | ||||||
|
||||||||
| Recent images (more...) | |||||||||||
Galatella villosa
22.07.2015 01:08:1923.07.2015 01:02:20 #39398 RAW CRW_28783.jpg Views: 447 Харьковская обл., Печенежский р-н... 22.07.2015 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).