|
Subfamily: | Molytinae |
|
|
Rank | Taxa | ||||||||
Family | «« Curculionidae | Latreille, 1802 | 0 (2) | ||||||
Subfamily | Molytinae | 96 | 24 | 86 | |||||
Nested Taxa | |||||||||
Tribe | Acicnemidini | ||||||||
Tribe | Amalactini | ||||||||
Tribe | Aminyopini | ||||||||
Tribe | Amorpbocerini | ||||||||
Tribe | Ancbonini | ||||||||
Tribe | Cholini | ||||||||
Tribe | Cleogonini | ||||||||
Tribe | Conotrachelini | ||||||||
Tribe | Cycloterini | ||||||||
Tribe | Dinomorphini | ||||||||
Tribe | Euderini | ||||||||
Tribe | Galloisiini | ||||||||
Tribe | Guioperini | ||||||||
Tribe | Hylobiini | ||||||||
Tribe | Ithyporini | ||||||||
Tribe | Juanorhinini | ||||||||
Tribe | Lepyrini | ||||||||
Tribe | Lithinini | ||||||||
Tribe | Lymantini | ||||||||
Tribe | Mecysolobini | ||||||||
Tribe | Metatygini | ||||||||
Tribe | Molytini | ||||||||
Tribe | Nettarhinini | ||||||||
Tribe | Pacholenini | ||||||||
Tribe | Paipalesomini | ||||||||
Tribe | Petalochilini | ||||||||
Tribe | Phoenicobatini | ||||||||
Tribe | Phrynixini | ||||||||
Tribe | Pissodini | ||||||||
Tribe | Sternechini | ||||||||
Tribe | Styanacini | ||||||||
Tribe | Thalasselephantini | ||||||||
Tribe | Trigonocolini | ||||||||
Tribe | Trypetidini | ||||||||
Genus | Cholus | ||||||||
Genus | Demyrsus | ||||||||
Genus | Hylobius | ||||||||
Genus | Lepyrus | ||||||||
Genus | Liparus | ||||||||
Genus | Lithinus | ||||||||
Genus | Minyops | ||||||||
Genus | Myrmecolixus | ||||||||
Genus | Oreoscotus | ||||||||
Genus | Pissodes | ||||||||
Genus | Plinthus | ||||||||
Genus | Rhytidophloeus | ||||||||
Genus | Trachodes | ||||||||
Genus | Vanapa |
Taxa | SubTaxa | Species | Images | Material | ||||
|
1 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
3 | |||||||
|
||||||||
|
||||||||
|
2 | |||||||
|
||||||||
|
||||||||
|
2 | |||||||
|
||||||||
|
3 | |||||||
|
3 | |||||||
|
||||||||
|
1 | |||||||
|
2 | |||||||
|
||||||||
|
7 | |||||||
|
5 | |||||||
|
4 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
3 | |||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
2 | |||||||
|
8 | |||||||
|
1 | 1 | ||||||
|
||||||||
|
2 | 2 | 21 | |||||
|
2 | 2 | 13 | |||||
|
5 | 2 | 5 | |||||
|
2 | |||||||
|
3 | 14 | ||||||
|
||||||||
|
||||||||
|
4 | 1 | 19 | |||||
|
1 | 1 | 8 | |||||
|
1 | 1 | 1 | |||||
|
3 | |||||||
|
1 | 1 | 2 |
Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Minyops
25.04.2014 10:41:02 26.04.2014 07:45:00 #31266 RAW CRW_8273.jpg Views: 264 Харьковская обл., Великобурлукски... 18.04.2014 |
Minyops
20.04.2014 11:10:30 21.04.2014 05:55:16 #31048 RAW CRW_73741.jpg Views: 219 Харьковская обл., Великобурлукски... 20.04.2014 |
Pissodes castaneus
20.11.2013 08:47:06 21.11.2013 07:22:49 #29571 RAW CRW_17851.jpg Views: 356 г. Харьков, Южное лесничество, Да... 19.11.2013 |
Plinthus tischeri
16.09.2013 08:11:07 16.09.2013 09:44:31 #27618 IMG_54941.JPG Views: 233 Comments: 1 < no date > |
Plinthus tischeri
16.09.2013 08:08:20 16.09.2013 09:44:30 #27617 IMG_5488.JPG Views: 277 Comments: 1 < no date > |
Lepyrus palustris
16.09.2013 08:07:02 16.09.2013 09:44:29 #27615 IMG_54830.JPG Views: 336 Comments: 1 < no date > |
Recent comments (more...) | |||||||||||||||||||||||||||||||||||||||||
Cholus
05.02.2009 06:56:07 09.02.2009 06:54:38 #11370 IMG_2659.JPG Views: 381 Comments: 1 ? Indonesia < no date >
09.07.2014 01:07:37 Zabaluev
Cholus или близкий род
(Molytinae, Cholini) |
Plinthus tischeri
16.09.2013 08:11:07 16.09.2013 09:44:31 #27618 IMG_54941.JPG Views: 233 Comments: 1 < no date >
17.09.2013 05:36:25 Liparus
Plinthus tischeri
|
Plinthus tischeri
16.09.2013 08:08:20 16.09.2013 09:44:30 #27617 IMG_5488.JPG Views: 277 Comments: 1 < no date >
17.09.2013 05:36:17 Liparus
Plinthus tischeri
|
Lepyrus palustris
16.09.2013 08:07:02 16.09.2013 09:44:29 #27615 IMG_54830.JPG Views: 336 Comments: 1 < no date >
17.09.2013 05:27:24 Liparus
Lepyrus palustris самка
|
Liparus dirus
07.02.2011 11:47:03 15.02.2011 10:12:58 #21313 RAW CRW_27340.jpg Views: 1060 Comments: 2 Украина, Крым, Сев. Демерджи 17.06.2010
11.01.2012 04:24:35 barry
Liparus laevigatus
|
Minyops
11.05.2010 07:46:36 12.05.2010 08:40:28 #18021 RAW CRW_4974.jpg Views: 457 Comments: 2 E UKRAINE: Kharkov, Dokuchaevo, 3... 20.IV.2010
15.02.2011 08:04:20 Liparus
Minyops carinatus (Linnaeus, 1767)
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).