|
| Tribe: | Trypetidini |
|
|
|||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Molytinae |
|
|||||||
| Tribe | Trypetidini | 7 | |||||||
| Nested Taxa | |||||||||
| Genus group | Homalorrhynchus | ||||||||
| Genus | Homalorrhynchus | ||||||||
| Genus | Homoeopus | ||||||||
| Genus | Neoathesapeuta | ||||||||
| Genus | Parasycites | ||||||||
| Genus | Pseudoplatymerus | ||||||||
| Genus | Sphodrias | ||||||||
| Genus | Sycites | ||||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).