|
| Subtribe: | Plinthina |
|
|
|||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Tribe | «« Molytini | ||||||||
| Subtribe | Plinthina | 10 | |||||||
| Вложенные Таксоны | |||||||||
| Genus | Adexius | ||||||||
| Genus | Alloplinthus | ||||||||
| Genus | Hoplopteridius | ||||||||
| Genus | Iberoplinthus | ||||||||
| Genus | Minyops | ||||||||
| Genus | Mitoplinthus | ||||||||
| Genus | Molytophilus | ||||||||
| Genus | Neoplinthus | ||||||||
| Genus | Paraminyops | ||||||||
| Genus | Plinthus | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).