Bibliography · Downloads · Taxa list (56) · Distribution list · Host plants |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
3662 | Д. Н. Доброчаева, М. И. Котов, Ю. Н. Прокудин и др. | 1987 |
Д. Н. Доброчаева, М. И. Котов, Ю. Н. Прокудин и др. Определитель высших растений Украины Киев: Наукова думка, 548 c. |
Ukraine | 56 | 03.07.2015 10:22:23 barry |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Kingdom | Plantae Haeckel | 03.07.2015 10:22:23 barry | ||||||||||
2. | Genus | Acer | 215 | 17.07.2015 11:18:44 barry | |||||||||
3. | Genus | Achillea | 318, 335 | 30.07.2015 08:42:22 barry | |||||||||
4. | Genus | Agrimonia | 157, 170 | 17.07.2015 11:17:52 barry | |||||||||
5. | Genus | Ajuga | 299 | 17.07.2015 11:19:29 barry | |||||||||
6. | Genus | Alcea | 141, 142 | 03.09.2015 09:04:50 barry | |||||||||
7. | Genus | Allium | 399 | 13.08.2015 11:52:11 barry | |||||||||
8. | Genus | Alnus | 61, 62 | 17.07.2015 11:20:22 barry | |||||||||
9. | Genus | Althaea | 141, 142 | 13.08.2015 11:52:54 barry | |||||||||
10. | Genus | Alyssum | 109, 118 | 17.07.2015 11:21:07 barry | |||||||||
11. | Genus | Anchusa | 268, 272 | 13.08.2015 11:49:15 barry | |||||||||
12. | Genus | Anthemis | 318, 332 | 13.08.2015 11:50:05 barry | |||||||||
13. | Genus | Artemisia | 317, 339 | 08.07.2015 10:32:09 barry | |||||||||
14. | Genus | Asparagus | 402 | 06.09.2015 06:39:37 barry | |||||||||
15. | Genus | Astragalus | 180, 193 | 06.09.2015 06:42:24 barry | |||||||||
16. | Genus | Borago | 268, 272 | 06.09.2015 06:43:19 barry | |||||||||
17. | Genus | Brassica | 110, 111 | 30.08.2015 10:44:00 barry | |||||||||
18. | Genus | Bromus | 434, 440 | 06.09.2015 06:44:00 barry | |||||||||
19. | Genus | Calystegia | 264, 265 | 30.08.2015 10:41:23 barry | |||||||||
20. | Genus | Campanula | 314 | 30.08.2015 10:42:21 barry | |||||||||
21. | Genus | Caragana | 179, 180, 193 | 30.08.2015 10:43:04 barry | |||||||||
22. | Genus | Carduus | 317, 349 | 06.09.2015 06:44:59 barry | |||||||||
23. | Genus | Carex | 20, 416, 422 | 06.09.2015 06:45:43 barry | |||||||||
24. | Genus | Centaurea | 316, 355 | 06.09.2015 06:46:35 barry | |||||||||
25. | Genus | Cirsium | 317, 351 | 06.09.2015 06:47:49 barry | |||||||||
26. | Genus | Convolvulus | 264 | 30.08.2015 10:39:38 barry | |||||||||
27. | Genus | Crataegus | 156, 160 | 06.09.2015 06:49:01 barry | |||||||||
28. | Genus | Cytisus | 179, 182 | 06.09.2015 06:50:19 barry | |||||||||
29. | Genus | Echinops | 316, 346 | 28.07.2015 10:43:17 barry | |||||||||
30. | Genus | Hypericum | 101 | 08.07.2015 10:40:07 barry | |||||||||
31. | Genus | Iris | 403, 404 | 03.07.2015 11:16:19 barry | |||||||||
32. | Genus | Lepidium | 110, 114 | 31.08.2015 08:52:34 barry | |||||||||
33. | Genus | Linaria | 282, 284 | 03.07.2015 11:17:25 barry | |||||||||
34. | Genus | Lythrum | 205, 206 | 31.08.2015 08:48:52 barry | |||||||||
35. | Genus | Magnolia | 44 | 31.08.2015 08:47:50 barry | |||||||||
36. | Genus | Malva | 141 | 03.07.2015 10:31:22 barry | |||||||||
37. | Genus | Marrubium | 299, 302 | 31.08.2015 08:49:47 barry | |||||||||
38. | Genus | Marrubium | 216 | 31.08.2015 08:51:40 barry | |||||||||
39. | Genus | Matricaria | 318, 337 | 31.08.2015 08:27:30 barry | |||||||||
40. | Genus | Medicago | 179, 185 | 03.07.2015 10:32:16 barry | |||||||||
41. | Genus | Nigella | 46, 47 | 03.07.2015 10:30:32 barry | |||||||||
42. | Genus | Onopordum | 317, 353 | 25.07.2015 08:48:39 barry | |||||||||
43. | Genus | Onosma | 267, 269 | 25.07.2015 08:53:30 barry | |||||||||
44. | Genus | Origanum | 299, 311 | 25.07.2015 08:47:36 barry | |||||||||
45. | Genus | Picea | 39, 40 | 03.07.2015 10:28:20 barry | |||||||||
46. | Genus | Pinus | 39, 41 | 03.07.2015 10:28:09 barry | |||||||||
47. | Genus | Plantago | 297 | 03.07.2015 10:29:02 barry | |||||||||
48. | Genus | Potentilla | 157, 164 | 03.07.2015 10:24:20 barry | |||||||||
49. | Genus | Ptarmica | 318, 334 | 03.09.2015 08:23:45 barry | |||||||||
50. | Genus | Reseda | 129 | 28.07.2015 10:04:13 barry | |||||||||
51. | Genus | Rosa | 156, 171 | 08.07.2015 10:37:56 barry | |||||||||
52. | Genus | Rumex | 93 | 08.07.2015 10:36:06 barry | |||||||||
53. | Genus | Salsola | 85, 92 | 08.07.2015 10:35:29 barry | |||||||||
54. | Genus | Salvia | 299, 307 | 08.07.2015 10:34:53 barry | |||||||||
55. | Genus | Tanacetum | 317, 318, 339 | 08.07.2015 10:41:44 barry | |||||||||
56. | Genus | Veronica | 281, 286 | 08.07.2015 10:33:29 barry |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).