Реєстрація
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: U.S.A. 40 -100 56 1
1. Alabama AL 32.5394258999 -86.6412963398 67
2. Alaska AK 55.4423933231 -161.95992965 28
3. American Samoa -14.2859264884 -170.401839694
4. Arizona AZ 35.3948663759 -109.486869703 15
5. Arkansas AR 34.2912592173 -91.3678684291 57
6. California CA 37.642753819 -121.877536568 56
7. Colorado CO 39.8673750148 -104.35543522 54
8. Connecticut CT 41.2717911688 -73.3847390177 8
9. Delaware DE 39.0869401777 -75.5690501362 3
10. District of Columbia DC 38.9026010237 -77.0156275566
11. Florida FL 29.6768331222 -82.3539733873 49
12. Georgia GA 31.7487104206 -82.2858418828 107
13. Guam 0 0
14. Guantanamo Bay 19.9275306078 -75.1425459357
15. Hawaii HI 19.6014787294 -155.508839858 4
16. Idaho ID 43.4436571506 -116.234724175 33
17. Illinois IL 39.9909290431 -91.1959279327 54
18. Indiana IN 40.7623542026 -84.933837307 41
19. Iowa IA 41.3333035297 -94.4786841739 45
20. Kansas KS 37.8807314079 -95.2966360313 67
21. Kentucky KY 37.1043037857 -85.2881359964 55
22. Louisiana LA 30.2995203658 -92.4034483285 45
23. Maine ME 44.1690565603 -70.2013840053 10
24. Massachusetts MA 41.7270601227 -70.2968879659 10
25. Michigan MI 44.6858025111 -83.5941127385 62
26. Micronesia, Federated States of 0 0
27. Minnesota MN 46.605084861 -93.4140539152 61
28. Mississippi MS 31.4881946785 -91.3502336809 34
29. Missouri MO 40.1903194954 -92.6063652674 39
30. Nebraska NE 40.5207981294 -98.4971956515 40
31. Nevada NV 39.1486497427 -119.740333374 11
32. New Hampshire NH 43.5144179271 -71.4249040952 7
33. New Jersey NJ 39.4805892561 -74.6950515802 11
34. New Mexico NM 35.0569453403 -106.657892055 24
35. New York NY 42.5984683932 -73.9708838652 30
36. North Carolina NC 36.0377950516 -79.397671766 64
37. North Dakota ND 46.0943712428 -102.52837255 31
38. Northern Mariana Islands 0 0
39. Ohio OH 38.8412609275 -83.4750817588 35 1
40. Oklahoma OK 35.89186944 -94.6547804568 41
41. Oregon OR 44.7020611477 -117.678568443 16
42. Pennsylvania PA 39.8720003105 -77.2225369516 32
43. Puerto Rico 0 0
44. Rhode Island RI 41.7270597812 -71.2964868057 2
45. South Carolina SC 34.2205888398 -82.4576289831 27
46. South Dakota SD 43.7156891759 -98.5657986411 37
47. Tennessee TN 36.1195088068 -84.197594815 26
48. Texas TX 31.818802763 -95.6528786899 160
49. Utah UT 38.3531432146 -113.235506932 16
50. Vermont VT 44.027981159 -73.1391281016 8
51. Virgin Islands 0 0 5
52. Virginia VA 37.7758191034 -75.6508986282 86
53. Washington WA 46.9809231528 -118.562344873 22
54. West Virginia WV 39.1313367846 -80.0076917934 17
55. Wisconsin WI 43.9698990029 -89.7661341245 33
56. Wyoming WY 41.6553489311 -105.727601893 11

Online: 381 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).